Current Diet
Written by Josh on July 1st, 2010
I just wanted to log my current diet. I’ve been on this revision of the diet for at least the last 4 weeks and I plan to continue on this diet for at least the next several weeks.
| Time | Food | Serving Size | Servings | Protein | Carbs | Fat | Calories |
| 5:30 AM | Egg Whites w Crystal Light | 1/2 Cup | 1.5 | 18 | 3 | 0 | 90 |
| 9:00 AM | Chicken | 4 oz | 1 | 23 | 0 | 2 | 110 |
| 12:00 PM | Chicken | 4 oz | 1 | 23 | 0 | 2 | 110 |
| Peanut Butter | 2 Tbsp | 1 | 7 | 7 | 16 | 190 | |
| 3:00 PM | Chicken | 4 oz | 1 | 23 | 0 | 2 | 110 |
| 6:30 PM | Tilapia | 4 oz | 2 | 42 | 0 | 2 | 186 |
| 9:00 PM | Tilapia | 4 oz | 2 | 42 | 0 | 2 | 186 |
| Totals | 178 | 10 | 26 | 982 |
The sad part about this is… it’s very accurate. This is my diet Monday – Friday. Starting Friday evening after work I let myself have as many carbs as I want until Sunday afternoon. I would guess I take in about 200 – 300g’s of carbs on Saturday.
As would be expected, most of my weight loss comes around Wednesday / Thursday. I’ve been losing about 1 – 2 pounds per week.
I currently weigh 169 and am a little over 15 weeks out.
Tags: best of the midwest, bodybuilding, diet





